
Jul 02, 2025 EOD
CIAN Agro Industries & Infrastructure Ltd | Industry : (Edible Oil) | ||||
---|---|---|---|---|---|
BSE Code: | 519477 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE052V01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.34 |
Book Value(₹): | 11.22 | Market Cap(₹Cr.): | 1,280.35 | Face Value(₹): | 10.00 |
CIAN Agro Industries & Infrastructure Ltd | ||
---|---|---|
Industry : (Edible Oil) | ||
BSE Code: | 519477 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE052V01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.34 | |
Book Value(₹): | 11.22 | |
Market Cap(₹Cr.): | 1,280.35 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
442.20
|
N.A
|
Prev Close(₹) |
457.50
|
N.A
|
Volume |
2126
|
N.A
|
Today's Range(₹) |
452.00 - 441.00
|
N.A
|
52-Week Range(₹) |
540.35 - 441.00
|
N.A
|
Buy(Size) |
442.00 (x 200)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|